Product Features:
1. Injection glue response time ≤ 20ms. injection speed in 800mm / s product weight error ≤ 0.5%.
2. Compared with the conventional machine energy saving 40%-70%.
3. Suitable for ultra-thin and high-precision product injection molding.
4. Concentrate on the advantages of electric injection molding machine. highlighting the advantages of high energy saving. fast response. high precision and high efficiency.
5. It realizes precise control of multi-stage speed. pressure and storage material italicization of clamping and injection rubber.
Hot Tags: all electric injection molding machine, China all electric injection molding machine manufacturers, suppliers, factory, injection unit of injection molding machine, benchtop plastic injection molding machine, aluminum injection machine, 500 ton injection moulding machine price, Rubber Injection Molding Machine, machine injection moulding
| Machine Model | MACHINE TYPE | UNIT | 50T | 75T | 100T | |||||||
| INJECTION SYSTEM | Screw Diameter | mm | 18 | 22 | 25 | 22 | 25 | 30 | 25 | 30 | 35 | |
| Injection Pressure | kg/cm² | 280 | 210 | 180 | 280 | 230 | 180 | 250 | 200 | 180 | ||
| Ejection Stroke | mm | 100 | 100 | 100 | 120 | 120 | 120 | 160 | 160 | 160 | ||
| Injection Speed | mm/s | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | ||
| Screw Rotation Speed | rpm | 0-350 | 0-350 | 0-350 | ||||||||
| Barrel Heating Power | kW | 4.2 | 5.4 | 6.3 | ||||||||
| Nozzle Stroke | mm | 195-325 | 205-360 | 240-375 | ||||||||
| CLAMPING SYSTEM | Mold Closing Method | - | Curved arm bending type | Curved arm bending type | Curved arm bending type | |||||||
| Clamping Force | KN | 500 | 750 | 1000 | ||||||||
| Opening Stroke | mm | 250 | 280 | 320 | ||||||||
| Mold Thickness | mm | 150-350 | 150-350 | 200-400 | ||||||||
| Template Spacing | mm | 600 | 630 | 720 | ||||||||
| Distance Between Tie Bar | mm | 360x360 | 420x420 | 500x500 | ||||||||
| Ejector Force | KN | 22 | 22 | 22 | ||||||||
| Ejector Stroke | mm | 50 | 60 | 75 | ||||||||
| OTHERS | Supply Voltage | - | 3-phase 380V-50Hz | 3-phase 380V-51Hz | 3-phase 380V-52Hz | |||||||
| Main Switch Capacity | KVA | / | / | / | ||||||||
| Hopper Capacity | L | 15 | 15 | 15 | ||||||||
| Machine Weight | kg | / | / | / | ||||||||
| Cooling Water Consumption | L/min | / | / | / | ||||||||
| Machine Dimensions | m | / | / | / | ||||||||







