Video:
Product Features:
1. Vertical mold clamping, double injection system, suitable for two-color or two-material plastic products.
2. The injection system adopts integral double injection cylinder design, smooth movement and high injection precision.
3. Dual hydraulic system: control two injection systems separately.
4. Taiwan Hongxun electronic control.
5. Mold clamping and injection system adopts linear displacement electronic ruler control, easy to set, accurate, to ensure product precision.
6. Cylinder temperature control adopts P.1.D temperature control system.
7. Process characteristics: mold closing → 1-seat into (2-seat into) → 1-seat injection of glue (2-seat injection of glue) → 1-seat pressure (2-seat pressure) → 1-seat charging (2-seat charging) → 1-seat loose back (2-seat loose back) → 1-seat back (2-seat back) → open the mold → top into → top back
8. The two shooting seat parameters can be set individually.
Hot Tags: two colour injection moulding machine, China two colour injection moulding machine manufacturers, suppliers, factory, Used Plastic Injection Molding Machine, BMC Injection Molding Machine, Low Pressure Overmolding Machine, Plastisol Injection Molding Machine, High Speed Injection Molding Machine, Horizontal Energy Saving Injection Molding
| DESCRIPTION | UNIT | JM-550.2C | JM-850.2C | |||
| INJECTION UNIT | Screw Diameter | mm | A28 | B28 | A32 | B32 |
| Injection Pressure | kg/cm² | 1446 | 1446 | 1531 | 1531 | |
| Theoretical Injection Volume | cm³ | 68 | 68 | 113 | 113 | |
| Max. Shot Weight(PS) | g/oz | 66/2.4 | 66/2.4 | 110/4 | 110/4 | |
| Injection Rate | cm³/sec | 53 | 53 | 59 | 59 | |
| Screw Stroke | mm | 110 | 110 | 140 | 140 | |
| Screw Rotation Speed | rpm | 0-200 | 0-200 | 0-200 | 0-200 | |
| Center Distance Of Nozzle | mm | 150 | 200 | |||
| CLAMPING UNIT | Clamping Force | ton | 55 | 85 | ||
| Min. Mold Height | mm | 220 | 250 | |||
| Opening Stroke | mm | 200 | 250 | |||
| Max. Opening Distance | mm | 420 | 500 | |||
| Distance Between Tie Bar | mm | 500x340 | 560x340 | |||
| Platen Size | mm | 720x560 | 795x575 | |||
| Ejector Stroke | mm | 45 | 55 | |||
| Ejector Force | ton | 2.3 | 4 | |||
| OTHERS | Max. Hydraulic Pressure | kg/cm² | 140 | 140 | ||
| Oil Tank Capacity | L | 230 | 280 | |||
| Pump Motor Power | kW | 7.5 | 11 | |||
| Barrel Heating Power | kW | 5.4 | 5.4 | |||
| Machine Weight | kg | 2700 | 3500 | |||
| Machine Dimensions | m | / | / | |||







