Used Injection Molder

Used Injection Molder

Vertical used injection molding machine: the injection device and clamping device of this type of injection molding machine are located in the same vertical centerline, the mold opens and closes along the front and back direction, occupies a small area and is suitable for fine molding.
Send Inquiry
Description
Technical Parameters
Product Features:

 

1. Vertical used injection molding machine: the injection device and clamping device of this type of injection molding machine are located in the same vertical centerline, the mold opens and closes along the front and back direction, occupies a small area and is suitable for fine molding.
2. Horizontal used injection molding machine: this is the most common type of injection molding machine, the injection device and clamping device is located on both sides of the mold, the mold is opened and closed along the horizontal direction, suitable for the production of large plastic products.
3. Servo used injection molding machine: This type of injection molding machine is driven by servo motors, which has the characteristics of energy saving, high efficiency, precision, etc. It is suitable for products requiring high injection precision.
4. Electric used injection molding machine: similar to servo injection molding machine, electric injection molding machine also uses electric power drive, but may be slightly different in speed and precision.

Hot Tags: used injection molder, China used injection molder manufacturers, suppliers, factory, Rubber Injection Machine, Rotary Injection Molding Machine, High Precision Molding Machine, Automatic Injection Machine, Preform Making Machine, Plastic Toy Moulding Machine

DESCRIPTION UNIT JM-150S JM-300S JM-400S JM-550S JM-850S JM-1000S JM-1200S JM-1600S JM-2000S JM-2500S JM-3000S JM-4000S JM-5000S JM-6000S JM-7000S
INJECTION UNIT Screw Diameter mm 22 25 25 28 28 32 32 35 35 40 40 45 45 50 50 55 55 60 65 70 75 85 80 90 90 100 95 105 100 110
Injection Pressure kg/cm² 1851 1433 1815 1446 2000 1531 2051 1713 1943 1488 1890 1493 1918 1553 1855 1533 2036 1710 2326 2005 2160 1685 1903 1503 1503 1218 1560 1278 1409 1164
Theoretical Injection Volume cm³ 38 49 54 68 86 113 129 154 173 226 226 286 315 391 470 568 712 847 1376 1595 1830 2350 2080 2640 2640 3259 3890 4760 4315 5220
Max. Shot Weight(PS) g/oz 37/1.3 48/1.7 53/1.9 66/2.4 84/3 110/4 124/4.5 149/5 168/6.1 220/8 220/8 279/10 307/11 380/14 455/16 547/19 688/24 818/29 1328/48 1540/56 1771/64 2270/83 2015/73 2550/93 2574/93 3187/115 3760/137 4600/168 4172/152 5049/184
Injection Rate cm³/sec 26 34 42 53 46 59 53 63 78 102 116 147 149 182 150 180 155 184 136 158 200 250 245 310 465 574 450 550 496 601
Screw Stroke mm 100 110 140 160 180 180 240 240 300 415 415 415 415 550 550
Screw Rotation Speed rpm 0-200 0-200 0-200 0-180 0-220 0-275 0-370 0-235 0-220 0-200 0-240 0-240 0-240 0-180 0-180
CLAMPING UNIT Clamping Force ton 15 30 40 55 85 100 120 160 200 250 300 400 500 600 600
Min. Mold Height mm 100 120 200 220 250 280 300 300 300 400 400 400 400 500 500
Opening Stroke mm 180 180 200 200 250 280 300 300 400 400 400 400 400 500 500
Max. Opening Distance mm 280 300 400 420 500 560 600 600 700 800 800 800 800 1000 1000
Distance Between Tie Bar mm 275x135 355x205 400x250 500x340 560x340 580x420 610x510 750x580 860x530 800x530 890x590 890x590 890x590 1110x660 1110x660
Platen Size mm 430x290 520x370 580x430 720x560 795x575 830x670 830x740 1000x810 1130x800 1070x800 1180x880 1180x880 1180x880 1460x1010 1460x1010
Ejector Stroke mm 35 35 35 45 55 65 75 150 150 150 150 150 150 150 150
Ejector Force ton 1.2 1.2 2.3 2.3 4 5.4 5.4 11 11 11 11 11 11 11 11
OTHERS Max. Hydraulic Pressure kg/cm² 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140
Oil Tank Capacity L 120 150 180 230 280 350 400 500 600 600 700 700 700 800 800
Pump Motor Power kW 3 4 5.5 7.5 11 15 15 18.5 22 22 30 30 45 55 55
Barrel Heating Power kW 3 3.5 4.2 5.4 5.4 6.3 10 12 14 16 17 17 17 20 20
Machine Weight kg 900 1000 1500 2200 3000 4000 7000 7500 8000 8000 11000 12000 13000 15000 16000
Machine Dimensions m / / / / / / / / / / / / / / /